Cloud cost comparison: Google Cloud, AWS, Azure and German providers
What does your cloud cost with Google Cloud, AWS, Microsoft Azure, STACKIT, IONOS and Open Telekom Cloud? We compare public list prices for servers, storage, databases, data platforms and AI – in data centers in the EU.
- Six providers, official list prices
- Data centers in the EU, Germany only on request
- With and without a term commitment
In brief
The cloud cost calculator compares the public list prices of six cloud providers for a typical business environment. You choose a package, adjust quantities and see what servers, storage, databases and data transfer cost per month with each provider – without commitment or with a term of one to three years. Prices as of November 4, 2026.
Cloud cost calculator: infrastructure
Choose a package as a starting point and then adjust all quantities freely. The comparison uses current-generation servers: Google N4, AWS m7i, Azure Dsv6, STACKIT g3i and Open Telekom Cloud s9.
Google Cloud
Breakdown
- Server 8 vCPU / 32 GB€2,487.5810 × n4-standard-8
- SSD storage€139.962,000 GB Hyperdisk Balanced · Price per GiB; includes baseline performance of 3,000 IOPS / 140 MB/s.
- Object storage€83.315,000 GB Cloud Storage Standard (regional) · Price per GiB.
- Internet egress€192.442,000 GB · Tiers per GiB: up to 1 TiB $0.12, up to 10 TiB $0.11, above that $0.08. No free allowance for this region.
- PostgreSQL€282.681 × Cloud SQL for PostgreSQL Enterprise, 4 vCPU / 16 GB + 500 GB
Microsoft Azure
Breakdown
- Server 8 vCPU / 32 GB€2,804.6610 × Standard_D8s_v6
- SSD storage€135.972,000 GB Premium SSD v2 LRS · Capacity per GiB only; additionally provisioned IOPS/throughput extra.
- Object storage€82.595,000 GB Blob Storage Hot LRS · Tiers up to 51,200 GB, up to 512,000 GB, above that.
- Internet egress€148.392,000 GB, of which 100 GB free · First 100 GB per month free, then tiers from around 10 TB, 50 TB and 150 TB.
- PostgreSQL€306.511 × Database for PostgreSQL Flexible Server, D4ds_v5 (4 vCore / 16 GiB) + 500 GB
AWS
Breakdown
- Server 8 vCPU / 32 GB€2,797.5010 × m7i.2xlarge
- SSD storage€149.572,000 GB EBS gp3 · Additional IOPS/throughput extra.
- Object storage€102.875,000 GB S3 Standard · Tiers 50 TB / 450 TB / above; requests extra.
- Internet egress€152.972,000 GB, of which 100 GB free · 100 GB per month free (across all AWS services combined), then tiers 10 TB / 40 TB / 100 TB / above.
- PostgreSQL€297.901 × RDS for PostgreSQL db.m7i.xlarge, Single-AZ + 500 GB
STACKIT
Breakdown
- Server 8 vCPU / 32 GB€3,009.7110 × g3i.8
- SSD storage€150.462,000 GB Block Storage Premium · Capacity per GB plus performance class per disk.
- Object storage€134.975,000 GB Object Storage Premium
- Internet egress€0.002,000 GB · The official STACKIT price list (as of November 3, 2026) contains no item for internet egress; STACKIT states that inbound and outbound traffic is free of charge.
- PostgreSQL€504.901 × PostgreSQL Flex 4 vCPU / 32 GB (next larger option) + 500 GB · There is no 4 vCPU / 16 GB option; calculated with 4 vCPU / 32 GB plus performance class Performance 2.
Open Telekom Cloud
Breakdown
- Server 8 vCPU / 32 GB€3,064.2710 × s9.2xlarge.4
- SSD storage€193.722,000 GB EVS General Purpose SSD · Provider GB = GiB.
- Object storage€120.005,000 GB OBS Standard · First 5 GB free, then tiers up to 1,000 GB, 50,000 GB, 500,000 GB, above that.
- Internet egress€144.772,000 GB, of which 1 GB free · First GB free, then tiers up to 1,000 GB, 10,000 GB, 50,000 GB and beyond.
- PostgreSQL€326.011 × RDS for PostgreSQL db.n1.xlarge.4 (4 vCPU / 16 GB), Single + 500 GB
Shared CPU: IONOS vCPU servers
IONOS vCPU servers share their computing power and are therefore not directly comparable with the other providers’ servers. With dedicated cores, IONOS costs more.
Same quantities as above, Berlin (de/txl), same price at all EU locations. For comparison: a Dedicated Core server with 4 cores / 16 GB costs €169.36 per month without commitment.
Providers’ list prices, net, 730 hours per month. US dollar prices from Google and AWS converted at the ECB reference rate of November 3, 2026 (1.1179 USD per euro). Individual discounts are not included.
Data platforms and AI compared
Providers bill analytics over large data volumes and AI models via API by usage or by capacity.
Data platform
Region as in the calculator above: cheapest EU region.
- Google Cloud€186.46BigQuery On-DemandQueries in the EU multi-region (1 TiB per month free), active storage at the europe-west4 price.
- AWS€327.10Redshift ServerlessAssumption: 8 RPU for 42 hours of query time per month, regardless of the amount of data queried. Region eu-north-1.
- Microsoft Azure€455.49Microsoft Fabric F2Smallest capacity F2 (2 capacity units) running permanently plus OneLake storage (Hot) per GB, swedencentral, calculated from the CU hourly price.
- Open Telekom Cloudfrom €1,015.02Data Warehouse Service (DWS)Minimum size 3 nodes dws.m3.xlarge, eu-de. The price rises with the amount of data; billed by cluster size (160 GB per node).
- STACKIT–No comparable service with a public price.
- IONOS–No comparable service with a public price.
Assumptions: BigQuery bills by the amount of data queried, Redshift Serverless by compute time, Microsoft Fabric and DWS by provisioned capacity. The models are therefore only partly comparable. Redshift: 8 RPU, 42 hours per month. Fabric: smallest capacity F2 around the clock plus OneLake storage. DWS: minimum price for 3 nodes. Per month in euros, net.
AI via API
- STACKIT€58.00openai/gpt-oss-120b · Germany (EU01)€0.45 / €0.65 per 1M input/output
- IONOS€132.00Qwen3.5-397B-A17B · Germany€0.60 / €3.60 per 1M input/output
- Open Telekom Cloud€228.00GLM 5.3 · Germany (T-Cloud)€1.40 / €4.40 per 1M input/output
- Google Cloud€787.19gemini-4-argon · Agent Platform, Multi-Region EU€3.936 / €19.6798 per 1M input/output · Agent Platform price Multi-Region EU, standard price from December 1, 2026 ($4.40 / $22.00).
- AWS€787.20Claude Opus 5.5 · Frankfurt (eu-central-1)€3.936 / €19.6798 per 1M input/output · $4.40 / $22.00.
- Microsoft Azure€2,155.40GPT-6 Astra · Data Zone EU€10.78 / €53.87 per 1M input/output · Euro price from the Azure pricing page, short context.
Standard prices, no promotional prices. The models differ in quality and capabilities; price alone says nothing about suitability for your use case.
Six cloud providers at a glance
Regions, term discounts, data platform, AI models and billing.
Google Cloud
Microsoft Azure
AWS
STACKIT
IONOS
Open Telekom Cloud
Swipe for more providers
As of November 4, 2026, based on the providers’ public pricing pages.
What the prices don’t show
List prices are a good starting point. Further items count towards the total cost.
Support with short response times costs extra with every provider, often as a share of the monthly bill.
Windows Server and SQL Server cost extra. The calculator assumes Linux and PostgreSQL.
Moving, testing and switching teams over cost time and money once.
Legacy Modernization →The same number of vCPUs doesn’t mean the same performance. Processor generation and vCPU type differ by server type.
Ways to lower your cloud bill
Use term commitments
For servers that run permanently, a one- or three-year commitment lowers the price considerably – at Google, Azure, AWS and Open Telekom Cloud.
Choose the region deliberately
The same servers cost different amounts depending on the EU region. Where there is no requirement to stay in Germany, comparing pays off.
Rightsize resources
Match servers and storage to the actual load and switch off unused resources.
Billing through GMinds
As an official Google Cloud Partner and official Google Workspace and Google Cloud Reseller, we bill your Google Cloud consumption through us – usually on better terms than buying directly from Google.
Prices in detail (as of November 4, 2026)
All unit prices used in the calculator, by provider, with region and source.
Show all unit prices
| Item | Region | Price (EUR, net) | Source |
|---|---|---|---|
| Google Cloud | |||
| n4-standard-4 (4 vCPU / 16 GB), month | europe-west4 | €124.38 · 1 yr: €78.36 · 3 yrs: €57.68 | cloud.google.com/products/compute/pricing/general-purpose |
| n4-standard-8 (8 vCPU / 32 GB), month | europe-west4 | €248.76 · 1 yr: €156.71 · 3 yrs: €115.37 | cloud.google.com/products/compute/pricing/general-purpose |
| Hyperdisk Balanced, per GiB per month | europe-west4 | €0.0751 | cloud.google.com/compute/disks-image-pricing |
| Cloud Storage Standard (regional), per GiB per month | europe-west4 | €0.0179 | cloud.google.com/storage/pricing |
| Internet egress Premium Tier (to Europe), per GiB | europe-west4 | €0.1073 up to 1,024 GiB · €0.0984 up to 10,240 GiB · €0.0716 above that | cloud.google.com/vpc/network-pricing |
| Cloud SQL for PostgreSQL Enterprise, 4 vCPU / 16 GB, month · storage per GB | europe-west4 | €199.04 · €0.1673 | cloud.google.com/sql/pricing |
| n4-standard-4 (4 vCPU / 16 GB), month | europe-west3 | €139.78 · 1 yr: €88.06 · 3 yrs: €62.90 | cloud.google.com/products/compute/pricing/general-purpose |
| n4-standard-8 (8 vCPU / 32 GB), month | europe-west3 | €279.56 · 1 yr: €176.12 · 3 yrs: €125.80 | cloud.google.com/products/compute/pricing/general-purpose |
| Hyperdisk Balanced, per GiB per month | europe-west3 | €0.0841 | cloud.google.com/compute/disks-image-pricing |
| Cloud Storage Standard (regional), per GiB per month | europe-west3 | €0.0206 | cloud.google.com/storage/pricing |
| Internet egress Premium Tier (to Europe), per GiB | europe-west3 | €0.1073 up to 1,024 GiB · €0.0984 up to 10,240 GiB · €0.0716 above that | cloud.google.com/vpc/network-pricing |
| Cloud SQL for PostgreSQL Enterprise, 4 vCPU / 16 GB, month · storage per GB | europe-west3 | €217.32 · €0.1825 | cloud.google.com/sql/pricing |
| BigQuery on-demand per TiB · active storage per GiB | EU multi-region / europe-west4 · europe-west3 | €5.5908 · €0.0179 | €7.2681 · €0.0206 | cloud.google.com/bigquery/pricing |
| AI gemini-4-argon per 1M input / output | Agent Platform, Multi-Region EU | €3.936 / €19.6798 | cloud.google.com/vertex-ai/generative-ai/pricing |
| AI gemini-3.8-flash per 1M input / output | Agent Platform, Multi-Region EU | €1.476 / €7.3799 | cloud.google.com/vertex-ai/generative-ai/pricing |
| Microsoft Azure | |||
| Standard_D4s_v6 (4 vCPU / 16 GB), month | swedencentral | €140.23 · 1 yr: €87.00 · 3 yrs: €54.74 | prices.azure.com/api/retail/prices?api-version=2023-01-01-preview¤cyCode='EUR' |
| Standard_D8s_v6 (8 vCPU / 32 GB), month | swedencentral | €280.47 · 1 yr: €174.08 · 3 yrs: €109.50 | prices.azure.com/api/retail/prices?api-version=2023-01-01-preview¤cyCode='EUR' |
| Premium SSD v2 LRS, per GiB per month | swedencentral | €0.073 | prices.azure.com/api/retail/prices?api-version=2023-01-01-preview¤cyCode='EUR' |
| Blob Storage Hot LRS, per GB per month | swedencentral | €0.0165 up to 51,200 GB · €0.0159 up to 512,000 GB · €0.0152 above that | prices.azure.com/api/retail/prices?api-version=2023-01-01-preview¤cyCode='EUR' |
| Internet egress (Microsoft network), per GB | swedencentral | up to 100 GB free · €0.0781 up to 10,335 GB · €0.0745 up to 51,295 GB · €0.0628 up to 153,695 GB · €0.0449 above that | prices.azure.com/api/retail/prices?api-version=2023-01-01-preview¤cyCode='EUR' |
| Database for PostgreSQL Flexible Server, D4ds_v5 (4 vCore / 16 GiB), month · storage per GB | swedencentral | €245.06 · €0.1229 | prices.azure.com/api/retail/prices?api-version=2023-01-01-preview¤cyCode='EUR' |
| D4s v5 (4 vCPU / 16 GB), month | germanywestcentral | €150.72 · 1 yr: €92.99 · 3 yrs: €59.55 | prices.azure.com/api/retail/prices?api-version=2023-01-01-preview¤cyCode='EUR' |
| D8s v5 (8 vCPU / 32 GB), month | germanywestcentral | €301.45 · 1 yr: €185.97 · 3 yrs: €119.07 | prices.azure.com/api/retail/prices?api-version=2023-01-01-preview¤cyCode='EUR' |
| Premium SSD LRS (tier P20, 512 GiB), per GiB per month | germanywestcentral | €0.1412 | prices.azure.com/api/retail/prices?api-version=2023-01-01-preview¤cyCode='EUR' |
| Blob Storage Hot LRS, per GB per month | germanywestcentral | €0.0176 up to 51,200 GB · €0.0169 up to 512,000 GB · €0.0162 above that | prices.azure.com/api/retail/prices?api-version=2023-01-01-preview¤cyCode='EUR' |
| Internet egress (Microsoft network), per GB | germanywestcentral | up to 100 GB free · €0.0781 up to 10,335 GB · €0.0745 up to 51,295 GB · €0.0628 up to 153,695 GB · €0.0449 above that | prices.azure.com/api/retail/prices?api-version=2023-01-01-preview¤cyCode='EUR' |
| Database for PostgreSQL Flexible Server, D4ds_v5 (4 vCore / 16 GiB), month · storage per GB | germanywestcentral | €277.86 · €0.123 | prices.azure.com/api/retail/prices?api-version=2023-01-01-preview¤cyCode='EUR' |
| Microsoft Fabric F2 per hour · OneLake per GB per month | swedencentral · germanywestcentral | €0.3411 · €0.0206 | €0.395 · €0.0215 | prices.azure.com/api/retail/prices?api-version=2023-01-01-preview¤cyCode='EUR' |
| AI GPT-6 Astra per 1M input / output | Data Zone EU | €10.78 / €53.87 | azure.microsoft.com/de-de/pricing/details/cognitive-services/openai-service/ |
| AI GPT-5.4 mini per 1M input / output | Data Zone EU | €0.75 / €4.45 | azure.microsoft.com/de-de/pricing/details/cognitive-services/openai-service/ |
| AWS | |||
| m7i.xlarge (4 vCPU / 16 GB), month | eu-north-1 | €139.87 · 1 yr: €92.53 · 3 yrs: €63.45 | pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonEC2/current/eu-north-1/index.json |
| m7i.2xlarge (8 vCPU / 32 GB), month | eu-north-1 | €279.75 · 1 yr: €185.06 · 3 yrs: €126.89 | pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonEC2/current/eu-north-1/index.json |
| EBS gp3, per GB per month | eu-north-1 | €0.0748 | pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonEC2/current/eu-north-1/index.json |
| S3 Standard, per GB per month | eu-north-1 | €0.0206 up to 51,200 GB · €0.0197 up to 512,000 GB · €0.0188 above that | pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonS3/current/eu-north-1/index.json |
| Internet egress, per GB | eu-north-1 | up to 100 GB free · €0.0805 up to 10,340 GB · €0.076 up to 51,300 GB · €0.0626 up to 153,700 GB · €0.0447 above that | pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AWSDataTransfer/current/eu-north-1/index.json |
| RDS for PostgreSQL db.m7i.xlarge, Single-AZ, month · storage per GB | eu-north-1 | €244.23 · €0.1073 | pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonRDS/current/eu-north-1/index.json |
| m6i.xlarge (4 vCPU / 16 GB), month | eu-central-1 | €150.19 · 1 yr: €99.36 · 3 yrs: €68.13 | pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonEC2/current/eu-central-1/index.json |
| m6i.2xlarge (8 vCPU / 32 GB), month | eu-central-1 | €300.38 · 1 yr: €198.70 · 3 yrs: €136.26 | pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonEC2/current/eu-central-1/index.json |
| EBS gp3, per GB per month | eu-central-1 | €0.0852 | pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonEC2/current/eu-central-1/index.json |
| S3 Standard, per GB per month | eu-central-1 | €0.0219 up to 51,200 GB · €0.021 up to 512,000 GB · €0.0201 above that | pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonS3/current/eu-central-1/index.json |
| Internet egress, per GB | eu-central-1 | up to 100 GB free · €0.0805 up to 10,340 GB · €0.076 up to 51,300 GB · €0.0626 up to 153,700 GB · €0.0447 above that | pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AWSDataTransfer/current/eu-central-1/index.json |
| RDS for PostgreSQL db.m6i.xlarge, Single-AZ, month · storage per GB | eu-central-1 | €276.88 · €0.1226 | pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonRDS/current/eu-central-1/index.json |
| Redshift Serverless per RPU hour · storage per GB | eu-north-1 · eu-central-1 | €0.3346 · €0.0215 | €0.4034 · €0.0229 | pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonRedshift/current/eu-north-1/index.json |
| AI Claude Opus 5.5 per 1M input / output | Frankfurt (eu-central-1) | €3.936 / €19.6798 | pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonBedrockFoundationModels/current/eu-central-1/index.json |
| AI Nova Lite per 1M input / output | Frankfurt (eu-central-1) | €0.0698 / €0.2791 | pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonBedrock/current/eu-central-1/index.json |
| STACKIT | |||
| g3i.4 (4 vCPU / 16 GB), month | EU01 | €150.48 · 1 yr: no public term discounts · 3 yrs: no public term discounts | pim.api.stackit.cloud/v1/skus |
| g3i.8 (8 vCPU / 32 GB), month | EU01 | €300.97 · 1 yr: no public term discounts · 3 yrs: no public term discounts | pim.api.stackit.cloud/v1/skus |
| Block Storage Premium, per GB per month | EU01 | €0.0663 + €1.7946 per disk | pim.api.stackit.cloud/v1/skus |
| Object Storage Premium, per GB per month | EU01 | €0.027 | pim.api.stackit.cloud/v1/skus |
| Internet egress, per GB | EU01 | €0.00 | stackit.com/de/asset/download/37788/file/STACKIT_Preisliste.pdf?version=7 |
| PostgreSQL Flex 4 vCPU / 32 GB (next larger option), month · storage per GB | EU01 | €457.07 · €0.0663 + €14.7014 per disk | pim.api.stackit.cloud/v1/skus |
| AI openai/gpt-oss-120b per 1M input / output | Germany (EU01) | €0.45 / €0.65 | stackit.com/de/produkte/data-ai/stackit-ai-model-serving |
| AI openai/gpt-oss-20b per 1M input / output | Germany (EU01) | €0.15 / €0.25 | stackit.com/de/produkte/data-ai/stackit-ai-model-serving |
| Open Telekom Cloud | |||
| s9.xlarge.4 (4 vCPU / 16 GB), month | eu-de | €153.21 · 1 yr: €101.12 · 3 yrs: €68.95 | calculator.otc-service.com/de/open-telekom-price-api/?serviceName[]=ecs |
| s9.2xlarge.4 (8 vCPU / 32 GB), month | eu-de | €306.43 · 1 yr: €202.00 · 3 yrs: €137.89 | calculator.otc-service.com/de/open-telekom-price-api/?serviceName[]=ecs |
| EVS General Purpose SSD, per GiB per month | eu-de | €0.104 | calculator.otc-service.com/de/open-telekom-price-api/?serviceName[]=evs |
| OBS Standard, per GB per month | eu-de | up to 5 GB free · €0.0242 up to 1,000 GB · €0.024 up to 50,000 GB · €0.0237 up to 500,000 GB · €0.0231 above that | calculator.otc-service.com/de/open-telekom-price-api/?serviceName[]=obs |
| Internet egress, per GB | eu-de | up to 1 GB free · €0.0745 up to 1,000 GB · €0.0704 up to 10,000 GB · €0.066 up to 50,000 GB · €0.0462 up to 150,000 GB · €0.0451 up to 500,000 GB · €0.0429 up to 1,000,000 GB · €0.0424 up to 5,000,000 GB · €0.0418 above that | calculator.otc-service.com/de/open-telekom-price-api/?serviceName[]=eip |
| RDS for PostgreSQL db.n1.xlarge.4 (4 vCPU / 16 GB), Single, month · storage per GB | eu-de | €271.01 · €0.11 | calculator.otc-service.com/de/open-telekom-price-api/?serviceName[]=rds |
| s9.xlarge.4 (4 vCPU / 16 GB), month | eu-de | €153.21 · 1 yr: €101.12 · 3 yrs: €68.95 | calculator.otc-service.com/de/open-telekom-price-api/?serviceName[]=ecs |
| s9.2xlarge.4 (8 vCPU / 32 GB), month | eu-de | €306.43 · 1 yr: €202.00 · 3 yrs: €137.89 | calculator.otc-service.com/de/open-telekom-price-api/?serviceName[]=ecs |
| EVS General Purpose SSD, per GiB per month | eu-de | €0.104 | calculator.otc-service.com/de/open-telekom-price-api/?serviceName[]=evs |
| OBS Standard, per GB per month | eu-de | up to 5 GB free · €0.0242 up to 1,000 GB · €0.024 up to 50,000 GB · €0.0237 up to 500,000 GB · €0.0231 above that | calculator.otc-service.com/de/open-telekom-price-api/?serviceName[]=obs |
| Internet egress, per GB | eu-de | up to 1 GB free · €0.0745 up to 1,000 GB · €0.0704 up to 10,000 GB · €0.066 up to 50,000 GB · €0.0462 up to 150,000 GB · €0.0451 up to 500,000 GB · €0.0429 up to 1,000,000 GB · €0.0424 up to 5,000,000 GB · €0.0418 above that | calculator.otc-service.com/de/open-telekom-price-api/?serviceName[]=eip |
| RDS for PostgreSQL db.n1.xlarge.4 (4 vCPU / 16 GB), Single, month · storage per GB | eu-de | €271.01 · €0.11 | calculator.otc-service.com/de/open-telekom-price-api/?serviceName[]=rds |
| DWS dws.m3.xlarge per node per month (at least 3 nodes) | eu-de | €338.34 | calculator.otc-service.com/de/open-telekom-price-api/?serviceName[]=dws |
| AI GLM 5.3 per 1M input / output | Germany (T-Cloud) | €1.40 / €4.40 | docs.llmhub.t-systems.net/plans/ |
| AI GLM 5.3 Flash per 1M input / output | Germany (T-Cloud) | €0.20 / €0.60 | docs.llmhub.t-systems.net/plans/ |
| IONOS | |||
| vCPU Server 4 vCPU / 16 GB (4 vCPU / 16 GB), month | de/txl | €58.40 · 1 yr: no public term discounts · 3 yrs: no public term discounts | docs.ionos.com/cloud/support/general-information/price-list/ionos-cloud-gmbh-de |
| vCPU Server 8 vCPU / 32 GB (8 vCPU / 32 GB), month | de/txl | €116.80 · 1 yr: no public term discounts · 3 yrs: no public term discounts | docs.ionos.com/cloud/support/general-information/price-list/ionos-cloud-gmbh-de |
| Block Storage Balanced, per GB per month | de/txl | €0.071 | docs.ionos.com/cloud/support/general-information/price-list/ionos-cloud-gmbh-de |
| S3 Object Storage, per GB per month | de/txl | €0.0071 | docs.ionos.com/cloud/support/general-information/price-list/ionos-cloud-gmbh-de |
| Internet egress, per GB | de/txl | up to 2,048 GB free · €0.03 up to 10,240 GB · €0.025 up to 51,200 GB · €0.02 up to 153,600 GB · €0.015 above that | docs.ionos.com/cloud/support/general-information/price-list/ionos-cloud-gmbh-de |
| DBaaS PostgreSQL 4 Cores / 16 GB, Balanced storage, month · storage per GB | de/txl | €256.96 · €0.071 | docs.ionos.com/cloud/support/general-information/price-list/ionos-cloud-gmbh-de |
| vCPU Server 4 vCPU / 16 GB (4 vCPU / 16 GB), month | de/txl | €58.40 · 1 yr: no public term discounts · 3 yrs: no public term discounts | docs.ionos.com/cloud/support/general-information/price-list/ionos-cloud-gmbh-de |
| vCPU Server 8 vCPU / 32 GB (8 vCPU / 32 GB), month | de/txl | €116.80 · 1 yr: no public term discounts · 3 yrs: no public term discounts | docs.ionos.com/cloud/support/general-information/price-list/ionos-cloud-gmbh-de |
| Block Storage Balanced, per GB per month | de/txl | €0.071 | docs.ionos.com/cloud/support/general-information/price-list/ionos-cloud-gmbh-de |
| S3 Object Storage, per GB per month | de/txl | €0.0071 | docs.ionos.com/cloud/support/general-information/price-list/ionos-cloud-gmbh-de |
| Internet egress, per GB | de/txl | up to 2,048 GB free · €0.03 up to 10,240 GB · €0.025 up to 51,200 GB · €0.02 up to 153,600 GB · €0.015 above that | docs.ionos.com/cloud/support/general-information/price-list/ionos-cloud-gmbh-de |
| DBaaS PostgreSQL 4 Cores / 16 GB, Balanced storage, month · storage per GB | de/txl | €256.96 · €0.071 | docs.ionos.com/cloud/support/general-information/price-list/ionos-cloud-gmbh-de |
| AI Qwen3.5-397B-A17B per 1M input / output | Germany | €0.60 / €3.60 | cloud.ionos.de/preise |
| AI Qwen3.5-9B per 1M input / output | Germany | €0.10 / €0.15 | cloud.ionos.de/preise |
Server monthly prices calculated on 730 hours; prices with commitment shown as a monthly value. For Germany, Azure (Dsv5) and AWS (m6i) are calculated with the previous generation because the current generation is not fully covered there.
The first step costs nothing
We review your environment read-only and show you in a results report where to start – free of charge and without obligation.
Let’s look at your cloud costs together
- Put your current bill into context
- Find the right region and term
- Check terms through GMinds



